![]() |
DKP System and Raid Planner |
| 1 2 3 4 5 6 ... 13 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 28/06/08 | Tempest Keep: The Eye | Al'ar Wipes | 3.00 |
| 28/06/08 | Serpentshrine Cavern | Fathom-lord Karathress | 3.00 |
| 27/06/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.00 |
| 27/06/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 27/06/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 27/06/08 | Serpentshrine Cavern | Trash Mob | 0.00 |
| 26/06/08 | Gruuls Lair | Gruul The Dragonkiller | 1.00 |
| 26/06/08 | Gruuls Lair | High King Maulgar | 1.00 |
| 26/06/08 | Black Temple | Naj'entus (wipes) | 6.00 |
| 23/06/08 | Magtheridons Lair | Magtheridon | 1.00 |
| 23/06/08 | Gruuls Lair | Gruul The Dragonkiller | 1.00 |
| 23/06/08 | Gruuls Lair | High King Maulgar | 1.00 |
| 22/06/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 22/06/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 22/06/08 | Serpentshrine Cavern | Trash Mob | 0.00 |
| 22/06/08 | Black Temple | Teron Gorefiend - wipes | 3.00 |
| 21/06/08 | Black Temple | Shade Of Akama | 3.00 |
| 21/06/08 | Black Temple | Trash Mob + Teron Gorefiend wipes. | 4.00 |
| 20/06/08 | Mount Hyjal | Kaz'rogal | 3.00 |
| 20/06/08 | Mount Hyjal | Anetheron | 3.00 |
| 20/06/08 | Mount Hyjal | Trash Mob | 0.00 |
| 20/06/08 | Mount Hyjal | Rage Winterchill | 2.00 |
| 19/06/08 | Black Temple | Supremus | 3.00 |
| 19/06/08 | Black Temple | High Warlord Najentus | 3.00 |
| 19/06/08 | Black Temple | Trash Mob | 0.00 |
| 15/06/08 | Magtheridons Lair | Magtheridon | 3.00 |
| 15/06/08 | Gruuls Lair | Gruul The Dragonkiller | 2.00 |
| 15/06/08 | Gruuls Lair | High King Maulgar | 1.00 |
| 15/06/08 | Serpentshrine Cavern | Trash Mob | 0.00 |
| 15/06/08 | Serpentshrine Cavern | Leotheras The Blind | 3.00 |
| 15/06/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 15/06/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 13/06/08 | Mount Hyjal | Kaz'rogal | 3.00 |
| 13/06/08 | Mount Hyjal | Trash Mob | 0.00 |
| 13/06/08 | Mount Hyjal | Anetheron | 3.00 |
| 13/06/08 | Mount Hyjal | Rage Winterchill | 2.00 |
| 11/06/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 |
| 11/06/08 | Tempest Keep: The Eye | Trash Mob | 0.00 |
| 11/06/08 | Tempest Keep: The Eye | Al'ar | 2.00 |
| 08/06/08 | Black Temple | Teron Gorefiend (Wipes) | 3.00 |
| 08/06/08 | Black Temple | Trash Mob | 1.50 |
| 08/06/08 | Black Temple | Shade Of Akama | 2.00 |
| 07/06/08 | Serpentshrine Cavern | Fathom-lord Karathress | 3.00 |
| 07/06/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.00 |
| 07/06/08 | Serpentshrine Cavern | Trash & Vashj | 3.00 |
| 07/06/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 07/06/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 |
| 05/06/08 | Black Temple | Supremus | 3.00 |
| 05/06/08 | Black Temple | Naj'entus | 3.00 |
| 04/06/08 | Mount Hyjal | Trash Mob | 0.00 |
| 04/06/08 | Mount Hyjal | Azgalor | 8.00 |
| 04/06/08 | Mount Hyjal | Kaz'rogal | 3.00 |
| 04/06/08 | Mount Hyjal | Anetheron | 3.00 |
| 04/06/08 | Mount Hyjal | Rage Winterchill | 2.00 |
| 01/06/08 | Magtheridons Lair | Magtheridon | 3.00 |
| 01/06/08 | Gruuls Lair | Gruul The Dragonkiller | 2.00 |
| 01/06/08 | Gruuls Lair | High King Maulgar | 1.00 |
| 31/05/08 | Zulaman | Zul'jin | 3.00 |
| 31/05/08 | Zulaman | Hex Lord Malacrass | 2.00 |
| 31/05/08 | Zulaman | Halazzi | 1.00 |
| 31/05/08 | Zulaman | Nalorakk | 1.00 |
| 31/05/08 | Zulaman | Lynx + Dragonhawk | 2.00 |
| 31/05/08 | Black Temple | Teron Gorefiend Kill | 6.00 |
| 31/05/08 | Mount Hyjal | Azgalor 13% | 4.00 |
| 31/05/08 | Mount Hyjal | Kaz'rogal | 3.00 |
| 31/05/08 | Mount Hyjal | Anetheron | 3.00 |
| 31/05/08 | Mount Hyjal | Rage Winterchill | 2.00 |
| 31/05/08 | Black Temple | Teron Gorefiend Loot | 2.00 |
| 30/05/08 | Serpentshrine Cavern | Lady Vashj (wipes) | 8.00 |
| 29/05/08 | Serpentshrine Cavern | Lady Vashj Wipes | 4.50 |
| 29/05/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 29/05/08 | Serpentshrine Cavern | Trash Mob | 0.00 |
| 29/05/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 29/05/08 | Black Temple | Shade Of Akama | 3.00 |
| 28/05/08 | Black Temple | Trash Mob | 0.00 |
| 28/05/08 | Black Temple | Supremus | 3.00 |
| 28/05/08 | Black Temple | Naj'entus | 3.00 |
| 26/05/08 | Zulaman | Zul'jin | 3.00 |
| 26/05/08 | Zulaman | Hex Lord Malacrass | 2.00 |
| 25/05/08 | Zulaman | Halazzi | 1.00 |
| 25/05/08 | Zulaman | Jan'alai | 1.00 |
| 25/05/08 | Zulaman | Akil'zon | 1.00 |
| 25/05/08 | Serpentshrine Cavern | Lady Vashj (Wipes) | 8.00 |
| 24/05/08 | Zul'Aman | Full clear | 10.00 |
| 23/05/08 | Serpentshrine Cavern | Fathom-lord Karathress | 3.00 |
| 23/05/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.00 |
| 23/05/08 | Serpentshrine Cavern | Trash Mob and Coming to a Vashj Raid | 5.00 |
| 22/05/08 | Serpentshrine Cavern | The Lurker Below | 2.00 |
| 22/05/08 | Serpentshrine Cavern | Hydross The Unstable | 2.00 |
| 22/05/08 | Serpentshrine Cavern | Vashj Attempts | 5.00 |
| 21/05/08 | Zulaman | Zul'jin | 3.00 |
| 21/05/08 | Zulaman | Hex Lord Malacrass | 2.00 |
| 21/05/08 | Zulaman | Halazzi | 1.00 |
| 21/05/08 | Zulaman | Jan'alai | 1.00 |
| 21/05/08 | Zulaman | Nalorakk | 1.50 |
| 21/05/08 | Zulaman | Akil'zon | 1.50 |
| 18/05/08 | Magtheridons Lair | Magtheridon | 3.00 |
| 18/05/08 | Gruuls Lair | Gruul The Dragonkiller | 2.00 |
| 18/05/08 | Gruuls Lair | High King Maulgar | 1.00 |
| ... found 1244 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 ... 13 > |