Logo
CTSamurai
DKP System and Raid Planner

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Accalia 23/06/07 23/06/08 717 58% 1547.75 1.32 2.16 1297.00 1.10 1.81 -2.05% 83.80% 282.50
Access 21/03/08 26/06/08 20 2% 45.50 0.05 2.27 37.00 0.04 1.85 0.00% 81.32% 8.50
Acuna     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Andraan 13/01/08 28/06/08 87 7% 193.75 0.20 2.23 162.00 0.17 1.86 5.68% 83.61% 20.75
Angelizer 13/12/07 11/06/08 52 4% 113.25 0.11 2.18 18.00 0.02 0.35 4.86% 15.89% 89.75
Angelofpain 21/03/08 15/06/08 45 4% 129.50 0.14 2.88 62.00 0.07 1.38 3.86% 47.88% 62.50
Animalforce 07/02/08 28/06/08 92 7% 215.75 0.23 2.35 119.00 0.13 1.29 6.49% 55.16% 82.75
Atuha   22/06/08 4 0% 7.00 0.00 1.75 0.00 0.00 0.00 0.00% 0.00% 7.00
Baranor 21/06/07 28/06/08 279 22% 527.25 0.45 1.89 365.00 0.31 1.31 -0.52% 69.23% 165.00
Barree 20/07/07 11/06/08 269 22% 562.75 0.49 2.09 450.00 0.39 1.67 2.93% 79.96% 96.25
Beckie 21/06/07 28/06/08 673 54% 1389.75 1.18 2.06 904.00 0.77 1.34 -5.50% 65.05% 562.25
Beffen 19/10/07 11/06/08 59 5% 94.50 0.09 1.60 66.00 0.06 1.12 5.29% 69.84% 23.50
Bléss 01/04/08 05/06/08 71 6% 205.00 0.23 2.89 114.00 0.13 1.61 6.34% 55.61% 78.00
Burvis 31/05/08 21/06/08 38 3% 80.50 0.10 2.12 29.00 0.03 0.76 0.00% 36.02% 51.50
Cadie 21/06/08 28/06/08 18 1% 37.00 0.05 2.06 10.00 0.01 0.56 0.00% 27.03% 27.00
Caelis 22/06/07 22/06/08 555 45% 1234.50 1.05 2.22 1112.00 0.95 2.00 -11.62% 90.08% 266.00
Ciconka 30/03/08 28/06/08 82 7% 204.50 0.23 2.49 131.00 0.15 1.60 2.44% 64.06% 68.50
Cronulus 26/07/07 15/06/08 80 6% 213.75 0.19 2.67 185.00 0.16 2.31 -6.78% 86.55% 43.25
Daemonia 21/06/08 28/06/08 16 1% 32.00 0.04 2.00 0.00 0.00 0.00 0.00% 0.00% 32.00
Dalanthor 21/06/08 28/06/08 17 1% 35.00 0.04 2.06 0.00 0.00 0.00 0.00% 0.00% 35.00
Deaz 13/01/08 22/06/08 113 9% 313.75 0.32 2.78 283.00 0.29 2.50 -19.60% 90.20% 92.25
Destinyone 04/02/08 28/06/08 132 11% 367.00 0.39 2.78 216.00 0.23 1.64 3.27% 58.86% 139.00
Drathak 21/06/08 28/06/08 14 1% 30.00 0.04 2.14 10.00 0.01 0.71 0.00% 33.33% 20.00
Eaglehorn 03/11/07 08/06/08 216 17% 600.50 0.58 2.78 461.00 0.44 2.13 2.41% 76.77% 125.00
Elfgirl 22/06/07 28/06/08 190 15% 347.25 0.30 1.83 239.00 0.20 1.26 10.58% 68.83% 71.50
Ertyu   28/06/08 13 1% 25.00 0.00 1.92 0.00 0.00 0.00 0.00% 0.00% 25.00
Fatherjohn 21/06/07 28/06/08 192 15% 342.50 0.29 1.78 235.00 0.20 1.22 -4.67% 68.61% 123.50
Feetnibbler 24/06/07 15/06/08 425 34% 842.25 0.72 1.98 779.00 0.66 1.83 0.53% 92.49% 58.75
Fiende 18/01/08 28/06/08 126 10% 338.25 0.35 2.68 324.00 0.34 2.57 1.77% 95.79% 8.25
Freakkii 25/01/08 28/06/08 42 3% 110.00 0.11 2.62 76.00 0.08 1.81 4.55% 69.09% 29.00
Frómthedark 27/06/08 28/06/08 2 0% 3.00 0.00 1.50 0.00 0.00 0.00 0.00% 0.00% 3.00
Frostelement 23/11/07 28/06/08 143 11% 299.25 0.29 2.09 257.00 0.25 1.80 5.01% 85.88% 27.25
Galain 22/06/07 28/06/08 657 53% 1299.75 1.11 1.98 1058.00 0.90 1.61 0.13% 81.40% 240.00
Garozos 12/03/08 28/06/08 77 6% 208.50 0.23 2.71 153.00 0.17 1.99 0.00% 73.38% 55.50
Gazandoom 25/02/08 13/06/08 55 4% 142.00 0.15 2.58 89.00 0.10 1.62 -4.23% 62.68% 59.00
Greeklover   23/06/08 7 1% 11.00 0.00 1.57 0.00 0.00 0.00 0.00% 0.00% 11.00
Greentitch 21/06/07 23/06/08 769 62% 1603.00 1.36 2.08 1172.00 1.00 1.52 -1.76% 73.11% 459.25
Handiest 22/06/07 28/06/08 541 43% 1175.25 1.00 2.17 808.00 0.69 1.49 0.81% 68.75% 357.75
Holydmg 14/03/08 08/06/08 103 8% 273.00 0.30 2.65 224.00 0.25 2.17 2.01% 82.05% 43.50
Icestar 30/05/08 28/06/08 26 2% 55.00 0.07 2.12 20.00 0.02 0.77 10.91% 36.36% 29.00
Invisibledmg 18/11/07 19/06/08 154 12% 417.50 0.41 2.71 243.00 0.24 1.58 31.14% 58.20% 44.50
Jeanpoul 13/06/08 28/06/08 7 1% 11.00 0.01 1.57 0.00 0.00 0.00 0.00% 0.00% 11.00
Jeffrey 18/05/08 27/06/08 20 2% 47.00 0.06 2.35 23.00 0.03 1.15 0.00% 48.94% 24.00
Juanei 21/06/07 28/06/08 150 12% 283.75 0.24 1.89 295.00 0.25 1.97 -4.93% 103.96% 2.75
Kazambo 11/06/08 11/06/08 2 0% 3.00 0.00 1.50 10.00 0.01 5.00 0.00% 333.33% -7.00
Keelei 30/03/08 15/06/08 72 6% 190.50 0.21 2.65 156.00 0.17 2.17 1.57% 81.89% 31.50
Kondar 03/02/08 28/06/08 36 3% 94.25 0.10 2.62 56.00 0.06 1.56 0.00% 59.42% 38.25
Korruptor 22/06/07 28/06/08 153 12% 318.75 0.27 2.08 313.00 0.27 2.05 -33.10% 98.20% 111.25
Kryten 30/08/07 28/06/08 72 6% 126.50 0.11 1.76 113.00 0.10 1.57 13.44% 89.33% -3.50
Lefti 26/07/07 23/06/08 178 14% 354.00 0.31 1.99 136.00 0.12 0.76 2.05% 38.42% 210.75
Lucina 18/05/08 08/06/08 24 2% 58.50 0.07 2.44 23.00 0.03 0.96 0.00% 39.32% 35.50
Marques 30/04/08 28/06/08 90 7% 202.00 0.23 2.24 124.00 0.14 1.38 1.98% 61.39% 74.00
Motorbike 26/07/07 28/06/08 103 8% 155.75 0.14 1.51 204.00 0.18 1.98 -20.87% 130.98% -15.75
Oloikato 22/03/08 28/06/08 29 2% 80.50 0.09 2.78 20.00 0.02 0.69 0.00% 24.84% 60.50
Opxaros 26/04/08 28/06/08 10 1% 31.00 0.04 3.10 0.00 0.00 0.00 0.00% 0.00% 31.00
Orube 16/04/08 27/06/08 107 9% 244.00 0.28 2.28 106.00 0.12 0.99 -0.41% 43.44% 139.00
Pemby 20/07/07 20/06/08 106 9% 241.00 0.21 2.27 210.00 0.18 1.98 -23.34% 87.14% 87.25
Peterr 13/12/07 28/06/08 276 22% 702.25 0.70 2.54 611.00 0.61 2.21 1.00% 87.01% 84.25
Phaethon 23/01/08 21/06/08 67 5% 167.50 0.17 2.50 93.00 0.10 1.39 -2.09% 55.52% 78.00
Pipkinn 06/04/08 23/06/08 66 5% 150.50 0.17 2.28 124.00 0.14 1.88 0.00% 82.39% 26.50
Pirashee     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Quadrantid 07/02/08 05/06/08 79 6% 200.00 0.21 2.53 143.00 0.15 1.81 0.00% 71.50% 57.00
Randolf 04/02/08 26/06/08 26 2% 68.00 0.07 2.62 40.00 0.04 1.54 2.94% 58.82% 26.00
Réese 21/03/08 15/06/08 10 1% 25.00 0.03 2.50 20.00 0.02 2.00 0.00% 80.00% 5.00
Ropey 21/06/07 11/06/08 221 18% 498.25 0.42 2.25 303.00 0.26 1.37 -2.81% 60.81% 209.25
Rossarness 13/10/07 26/06/08 325 26% 727.25 0.68 2.24 566.00 0.53 1.74 2.34% 77.83% 144.25
Scytale 21/06/07 28/06/08 481 39% 852.75 0.72 1.77 774.00 0.66 1.61 -4.22% 90.77% 114.75
Shadowjester 18/10/07 28/06/08 252 20% 637.00 0.60 2.53 407.00 0.38 1.62 2.35% 63.89% 215.00
Silverleaf 13/07/07 28/06/08 87 7% 185.75 0.16 2.14 199.00 0.17 2.29 -4.71% 107.13% -4.50
Silvertrox 26/06/08 26/06/08 1 0% 6.00 0.01 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Sleezer 20/07/07 28/06/08 342 27% 810.25 0.71 2.37 527.00 0.46 1.54 3.27% 65.04% 256.75
Smuigh 21/06/07 27/06/08 387 31% 748.25 0.64 1.93 602.00 0.51 1.56 -0.37% 80.45% 149.00
Stelioss 14/10/07 26/06/08 182 15% 452.50 0.43 2.49 394.00 0.37 2.16 0.00% 87.07% 58.50
Swarfie 04/10/07 23/06/08 371 30% 863.25 0.81 2.33 749.00 0.70 2.02 2.32% 86.77% 94.25
Tanker 21/06/08 28/06/08 14 1% 33.00 0.04 2.36 10.00 0.01 0.71 0.00% 30.30% 23.00
Terrorblaze 08/06/08 22/06/08 28 2% 58.50 0.07 2.09 15.00 0.02 0.54 0.00% 25.64% 43.50
Tiina 04/11/07 28/06/08 384 31% 898.75 0.86 2.34 840.00 0.81 2.19 0.45% 93.46% 54.75
Titi 21/01/08 05/06/08 53 4% 121.75 0.13 2.30 97.00 0.10 1.83 -12.94% 79.67% 40.50
Tomas 22/06/07 28/06/08 330 27% 795.00 0.68 2.41 548.00 0.47 1.66 -6.92% 68.93% 302.00
Torandreas 25/06/07 15/06/08 186 15% 396.25 0.34 2.13 314.00 0.27 1.69 2.97% 79.24% 70.50
Trilobittn 06/02/08 20/06/08 24 2% 54.75 0.06 2.28 24.00 0.03 1.00 7.31% 43.84% 26.75
Vincenoir 21/06/07 26/06/08 469 38% 1028.00 0.87 2.19 663.00 0.56 1.41 -0.97% 64.49% 375.00
Vindaloo   28/06/08 5 0% 9.00 0.00 1.80 0.00 0.00 0.00 0.00% 0.00% 9.00
Waddy 23/09/07 28/06/08 256 21% 661.50 0.61 2.58 368.00 0.34 1.44 0.45% 55.63% 290.50
Warrashee 24/06/07 28/06/08 206 17% 457.00 0.39 2.22 376.00 0.32 1.83 -10.89% 82.28% 130.75
Xpolsiv 21/06/07 26/06/08 96 8% 141.75 0.12 1.48 75.00 0.06 0.78 -25.40% 52.91% 102.75
Ymmi 22/06/07 28/06/08 273 22% 601.00 0.51 2.20 337.00 0.29 1.23 0.67% 56.07% 260.00
Zipple 30/03/08 08/06/08 113 9% 294.50 0.33 2.61 119.00 0.13 1.05 0.34% 40.41% 174.50
... found 88 active member(s) / show all

Class Loots Members Loot Factor
Rogue 336 14% 37 12% 17%
Hunter 208 9% 34 11% -18%
Priest 236 10% 41 13% -23%
Druid 293 12% 41 13% -8%
Shaman 146 6% 18 6% 0%
Warlock 96 4% 34 11% -64%
Mage 354 15% 41 13% 15%
Warrior 463 19% 31 10% 90%
Paladin 265 11% 35 11% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team